<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Clemente Rugby</title>
	<atom:link href="http://www.sanclementerugby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanclementerugby.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 21:35:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>San Clemente U16 Vs Oceanside U16 [Video]</title>
		<link>http://www.sanclementerugby.com/2013/03/13/san-clemente-u16-vs-oceanside-u16-video/</link>
		<comments>http://www.sanclementerugby.com/2013/03/13/san-clemente-u16-vs-oceanside-u16-video/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:11:44 +0000</pubDate>
		<dc:creator>Gators</dc:creator>
				<category><![CDATA[Under 16]]></category>

		<guid isPermaLink="false">http://www.sanclementerugby.com/?p=644</guid>
		<description><![CDATA[San Clemente U16 opening 2013 league match vs Oceanside. 2013-2-23 Final Score &#8211; 104-0]]></description>
				<content:encoded><![CDATA[<p>San Clemente U16 opening 2013 league match vs Oceanside. 2013-2-23</p>
<p>Final Score &#8211; 104-0</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_g3-KDhiuf0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanclementerugby.com/2013/03/13/san-clemente-u16-vs-oceanside-u16-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Clemente U16 vs Back Bay &#8211; Pre Season Warm Ups</title>
		<link>http://www.sanclementerugby.com/2013/01/21/san-clemente-u16-vs-back-bay-pre-season-warm-ups/</link>
		<comments>http://www.sanclementerugby.com/2013/01/21/san-clemente-u16-vs-back-bay-pre-season-warm-ups/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 05:50:56 +0000</pubDate>
		<dc:creator>Gators</dc:creator>
				<category><![CDATA[Under 16]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[U16 Rugby]]></category>

		<guid isPermaLink="false">http://www.sanclementerugby.com/?p=621</guid>
		<description><![CDATA[San Clemente U16 traveled to Back Bay Youth Rugby Club before and after the Christmas breaks in a series of pre season warm ups. Back Bay Youth Rugby Club had a very strong squad and proved to much in the first game as we turned up with low numbers, but our second game was much [...]]]></description>
				<content:encoded><![CDATA[<p>San Clemente U16 traveled to Back Bay Youth Rugby Club before and after the Christmas breaks in a series of pre season warm ups. Back Bay Youth Rugby Club had a very strong squad and proved to much in the first game as we turned up with low numbers, but our second game was much improved and with a few extra training sessions focusing on tackling and running with purpose I&#8217;m confident we will have a championship ready team!</p>
<h2> San Clemente U16 Vs Back Bay &#8211; Dec 22 2012</h2>
<p><iframe src="http://www.youtube.com/embed/N2kwyUeQnbk" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<h2>San Clemente U16 Vs Back Bay &#8211; Jan 19 2013</h2>
<p><iframe src="http://www.youtube.com/embed/p9n_W-M0JoA" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanclementerugby.com/2013/01/21/san-clemente-u16-vs-back-bay-pre-season-warm-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Pub Night Fundraiser</title>
		<link>http://www.sanclementerugby.com/2013/01/10/3rd-annual-pub-night-fundraiser/</link>
		<comments>http://www.sanclementerugby.com/2013/01/10/3rd-annual-pub-night-fundraiser/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 22:45:50 +0000</pubDate>
		<dc:creator>Gators</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[San Clemente Rugby]]></category>

		<guid isPermaLink="false">http://www.sanclementerugby.com/?p=594</guid>
		<description><![CDATA[Our 3rd Annual Club Fundraising evening will be held at the banquet hall of the Arroyo Trabuco GC on Jan 26th 2013. The theme of the evening is an Old English Pub Night. The evening will consist of a 3 course meal (simple typical English pub fare), a silent auction, a raffle, a pub quiz [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sanclementerugby.com/wp-content/uploads/2013/01/pubnight-2.jpg" class="fancyboxgroup" rel="gallery-594"><img class=" wp-image-603 aligncenter" alt="pubnight-1" src="http://www.sanclementerugby.com/wp-content/uploads/2013/01/pubnight-2.jpg" width="504" height="240" /></a></p>
<p>Our 3<sup>rd</sup> Annual Club Fundraising evening will be held at the banquet hall of the Arroyo Trabuco GC on Jan 26<sup>th</sup> 2013. The theme of the evening is an Old English Pub Night.</p>
<p>The evening will consist of a 3 course meal (simple typical English pub fare), a silent auction, a raffle, a pub quiz and music and dancing until close. The room will have 12 larger tables with 10 seats at each table. The pub quiz will consist of the 12 tables competing, so each team will have a max of 10 members. There will be bonus rounds and lots of fun stuff included in the quiz proceedings. Admission is priced at $40/ticket and $35/ticket if 4 or more tickets are purchased by each buyer.  It starts at 6pm and wraps up at ~11:30pm.</p>
<p>This fundraiser is <b>EXTREMELY IMPORTANT</b> to our club. Without events like this the club would struggle to afford the resources required to facilitate the clubs growth and playing commitments. We want to keep the players registration reasonably priced such that we can attract as many participants as possible. In order for us to do so we need to supplement the club finances by selling club merchandise and raising funds from this event.</p>
<p><b>The club needs everyone’s support.</b></p>
<p>The tickets will be on sale at each practice and at each game from this point on until January 26th.  Tickets are $40 each or $35 each if you buy 4 or more.  See your head coach or Team mom for tickets.  Make checks payable to San Clemente Rugby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanclementerugby.com/2013/01/10/3rd-annual-pub-night-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day Touch Rugby</title>
		<link>http://www.sanclementerugby.com/2012/09/04/labor-day-2012-touch-rugby/</link>
		<comments>http://www.sanclementerugby.com/2012/09/04/labor-day-2012-touch-rugby/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 02:39:18 +0000</pubDate>
		<dc:creator>Gators</dc:creator>
				<category><![CDATA[San Clemente Rugby]]></category>

		<guid isPermaLink="false">http://www.sanclementerugby.com/?p=545</guid>
		<description><![CDATA[A great morning of touch rugby was had at La Pata sports field in San Clemente this labor day. We had a great turnout that made use of the full field and with a combination of experience and youthful running we managed to keep going for about 2 hours under the blistering heat. Thanks to [...]]]></description>
				<content:encoded><![CDATA[<p>A great morning of touch rugby was had at La Pata sports field in San Clemente this labor day. We had a great turnout that made use of the full field and with a combination of experience and youthful running we managed to keep going for about 2 hours under the blistering heat. Thanks to everyone that came out!</p>
<p style="text-align: center;"><a href="http://www.sanclementerugby.com/wp-content/uploads/2012/09/Gators-Labor-Day-Touch-Rugby.jpg" class="fancyboxgroup" rel="gallery-545" title="Gators-Labor-Day-Touch-Rugby"><img class=" wp-image-546 aligncenter" title="Gators-Labor-Day-Touch-Rugby" src="http://www.sanclementerugby.com/wp-content/uploads/2012/09/Gators-Labor-Day-Touch-Rugby-1024x768.jpg" alt="" width="502" height="377" /></a></p>
<div class='et-box et-info'>
					<div class='et-box-content'>San Clemente Youth Rugby 2012-13 Season is now open for Registration and will now include U16 and U19 age groups!</p>
<a href='http://www.sanclementerugby.com/youth-rugby-registration/' class='small-button smallblue'><span>Enroll Here</span></a>
<p>&nbsp;</p>
<p>&nbsp;</p></div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanclementerugby.com/2012/09/04/labor-day-2012-touch-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators U12 and U14 in the Playoffs</title>
		<link>http://www.sanclementerugby.com/2012/04/20/gators-u12-and-u14-in-the-playoffs/</link>
		<comments>http://www.sanclementerugby.com/2012/04/20/gators-u12-and-u14-in-the-playoffs/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:26:40 +0000</pubDate>
		<dc:creator>Gators</dc:creator>
				<category><![CDATA[San Clemente Rugby]]></category>
		<category><![CDATA[Under 12]]></category>
		<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://www.sanclementerugby.com/?p=489</guid>
		<description><![CDATA[Hey San Clemente Rugby Fans! After a fantastic season by the whole club as a whole, we still have some more rugby to enjoy. Both the U12 and U14 Gators have playoff games at Shorecliffs at 11:30am and 1:00pm, respectively on Saturday April 21st. Tell your friends and family and come out and cheer the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sanclementerugby.com/wp-content/uploads/2012/04/San-Clemente-Gator.jpg" class="fancyboxgroup" rel="gallery-489" title="San-Clemente-Gator"><img class="alignright  wp-image-490" title="San-Clemente-Gator" src="http://www.sanclementerugby.com/wp-content/uploads/2012/04/San-Clemente-Gator.jpg" alt="" width="206" height="206" /></a>Hey San Clemente Rugby Fans!</p>
<p>After a fantastic season by the whole club as a whole, we still have some more rugby to enjoy. Both the U12 and U14 Gators have playoff games at Shorecliffs at 11:30am and 1:00pm, respectively on Saturday April 21st.</p>
<p>Tell your friends and family and come out and cheer the boys on!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanclementerugby.com/2012/04/20/gators-u12-and-u14-in-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gators to Host Season Ending U10 Tournament this Friday night</title>
		<link>http://www.sanclementerugby.com/2012/03/13/gators-to-host-season-ending-u10-tournament-this-friday-night-2/</link>
		<comments>http://www.sanclementerugby.com/2012/03/13/gators-to-host-season-ending-u10-tournament-this-friday-night-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:52:06 +0000</pubDate>
		<dc:creator>Gators</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Game Info]]></category>
		<category><![CDATA[Under 10]]></category>

		<guid isPermaLink="false">http://www.sanclementerugby.com/?p=441</guid>
		<description><![CDATA[This Friday night from the Gators are hosting a season finale U10 tournament at the Hermosa/La Pata Fields in San Clemente under the lights. The first games will kick off at 6:30 pm. Teams playing include the San Diego Mustangs, Temecula Lions, Coastal Dragons, Back Bay Sharks, Carlsbad Thunder and San Clemente Gators.]]></description>
				<content:encoded><![CDATA[<p>
This Friday night from the Gators are hosting a season finale U10 tournament at the Hermosa/La Pata Fields in San Clemente under the lights. The first games will kick off at 6:30 pm. Teams playing include the San Diego Mustangs, Temecula Lions, Coastal Dragons, Back Bay Sharks, Carlsbad Thunder and San Clemente Gators.
</p>
<p><a href="http://www.sanclementerugby.com/wp-content/uploads/2012/01/versusThunderBBTourney.jpg" class="fancyboxgroup" rel="gallery-441" title="U10s at the Back Bay Tournament"><img src="http://www.sanclementerugby.com/wp-content/uploads/2012/01/versusThunderBBTourney.jpg" alt="U10s at the Back Bay Tournament" title="U10s at the Back Bay Tournament"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanclementerugby.com/2012/03/13/gators-to-host-season-ending-u10-tournament-this-friday-night-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Lights</title>
		<link>http://www.sanclementerugby.com/2012/03/07/friday-night-lights/</link>
		<comments>http://www.sanclementerugby.com/2012/03/07/friday-night-lights/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:15:09 +0000</pubDate>
		<dc:creator>Gators</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Game Info]]></category>
		<category><![CDATA[San Clemente Rugby]]></category>
		<category><![CDATA[Under 14]]></category>

		<guid isPermaLink="false">http://www.sanclementerugby.com/?p=402</guid>
		<description><![CDATA[This Friday night, 3/9/2012 the undefeated Gators take on Back Bay U14s in a non-league match.   There will be two matches, one at 7pm and a second at 8pm.  The games will be played at La Pata Vista Hermosa Community Park.]]></description>
				<content:encoded><![CDATA[<p>This Friday night, 3/9/2012 the undefeated Gators take on Back Bay U14s in a non-league match.   There will be two matches, one at 7pm and a second at 8pm.  The games will be played at <a href="http://www.sanclementerugby.com/2012/01/30/youth-rugby-training-at-la-pata-vista-hermosa-community-park/">La Pata Vista Hermosa Community Park</a>.</p>
<p><a href="http://www.sanclementerugby.com/wp-content/uploads/2012/03/IMG_7039.jpg" class="fancyboxgroup" rel="gallery-402" title="IMG_7039"><img class="alignright  wp-image-403" title="IMG_7039" src="http://www.sanclementerugby.com/wp-content/uploads/2012/03/IMG_7039-1024x682.jpg" alt="" width="819" height="546" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanclementerugby.com/2012/03/07/friday-night-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Clemente Travel to San Diego Aztecs</title>
		<link>http://www.sanclementerugby.com/2012/02/03/san-clemente-travel-to-san-diego-aztecs/</link>
		<comments>http://www.sanclementerugby.com/2012/02/03/san-clemente-travel-to-san-diego-aztecs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:48:42 +0000</pubDate>
		<dc:creator>Gators</dc:creator>
				<category><![CDATA[Game Info]]></category>
		<category><![CDATA[Under 10]]></category>
		<category><![CDATA[Under 12]]></category>
		<category><![CDATA[Under 14]]></category>
		<category><![CDATA[Under 8]]></category>
		<category><![CDATA[San Diego Young Aztecs]]></category>

		<guid isPermaLink="false">http://www.sanclementerugby.com/?p=384</guid>
		<description><![CDATA[The Gators travel to San Diego this weekend play the San Diego Aztecs. Here&#8217;s a link for their fields: http://g.co/maps/hf6zb All games are at Dusty Rhodes between Nimitz and Sunset Cliffs Blvd. As you enter Ocean Beach, behind the Dog Park. Parking will be difficult. Please do not park on the grass. Parking is available [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://www.sanclementerugby.com/wp-content/uploads/2012/02/San-Diego-Young-Aztecs-Rugby.jpg" class="fancyboxgroup" rel="gallery-384" title="San-Diego-Young-Aztecs-Rugby"><img class="alignright size-full wp-image-385" title="San-Diego-Young-Aztecs-Rugby" src="http://www.sanclementerugby.com/wp-content/uploads/2012/02/San-Diego-Young-Aztecs-Rugby.jpg" alt="" width="200" height="200" /></a>The Gators travel to San Diego this weekend play the San Diego Aztecs.</span></p>
<div>
<p id="ecxyui_3_2_0_21_1328138023064833"><span style="color: #000000;">Here&#8217;s a link for their fields: <a href="http://g.co/maps/hf6zb" target="_blank"><span style="color: #000000;">http://g.co/maps/hf6zb</span></a></span></p>
<p id="ecxyui_3_2_0_21_1328138023064249"><span style="color: #000000;">All games are at Dusty Rhodes between Nimitz and Sunset Cliffs Blvd. As you enter Ocean Beach, behind the Dog Park. Parking will be difficult. Please do not park on the grass. Parking is available across the street at Robb Field.</span></p>
<p><strong><span style="color: #000000;">Field 1</span></strong></p>
<p><span style="color: #000000;">10:00 U12’s Aztec’s vs. Gators<br />
11:00 U14’s Aztec’s vs. Gators<br />
</span></p>
<p><strong><span style="color: #000000;">Field 2 (no posts)</span></strong></p>
<p><span style="color: #000000;">11:00 U12’s Aztec’s vs. Gators<br />
12:00 U14’s Aztec’s vs. Gators</span></p>
<p><strong><span style="color: #000000;">Field 3</span></strong></p>
<p><span style="color: #000000;">10:00 U6/8’s Aztec’s vs. Gators<br />
11:30 U10’s Aztec’s vs. Gators</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sanclementerugby.com/2012/02/03/san-clemente-travel-to-san-diego-aztecs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Rugby Training at La Pata Vista Hermosa Community Park</title>
		<link>http://www.sanclementerugby.com/2012/01/30/youth-rugby-training-at-la-pata-vista-hermosa-community-park/</link>
		<comments>http://www.sanclementerugby.com/2012/01/30/youth-rugby-training-at-la-pata-vista-hermosa-community-park/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:48:26 +0000</pubDate>
		<dc:creator>Gators</dc:creator>
				<category><![CDATA[San Clemente Rugby]]></category>
		<category><![CDATA[Under 10]]></category>
		<category><![CDATA[Under 12]]></category>
		<category><![CDATA[Under 14]]></category>
		<category><![CDATA[Under 8]]></category>
		<category><![CDATA[la pata vista hermosa sports park]]></category>

		<guid isPermaLink="false">http://www.sanclementerugby.com/?p=372</guid>
		<description><![CDATA[Training for San Clemente Youth Rugby moves to a new address this week. The new sports complex is situated on Avenue Vista Hermosa, San Clemente. Check out the map below for directions. Training times are the same, 6-7:30 pm Tuesday &#38; Thursday. This facility is brand new and is also an artificial surface so along [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sanclementerugby.com/wp-content/uploads/2012/01/la-pata-vista-hermosa-sports-park.jpg" class="fancyboxgroup" rel="gallery-372" title="la-pata-vista-hermosa-sports-park"><img class="size-medium wp-image-373 alignright" style="margin: 5px;" title="la-pata-vista-hermosa-sports-park" src="http://www.sanclementerugby.com/wp-content/uploads/2012/01/la-pata-vista-hermosa-sports-park-300x225.jpg" alt="la pata vista hermosa sports park" width="300" height="225" /></a>Training for San Clemente Youth Rugby moves to a new address this week. The new sports complex is situated on Avenue Vista Hermosa, San Clemente. Check out the map below for directions. Training times are the same, 6-7:30 pm Tuesday &amp; Thursday.</p>
<p>This facility is brand new and is also an artificial surface so along with the fantastic facilities come some rules we need to adhere to. The major rule that we as grass loving rugby players will notice the most is that there are <strong>NO METAL STUDS ALLOWED!</strong> We are allowed to use plastic/molded cleats or screw in plastic studs. best option to be on the safe side is to bring sneakers to every training session. I have added the rules and regulations below and we are told that they<strong><em> will be very strict about enforcing the rules and will have people monitoring</em></strong>.</p>
<p>&nbsp;</p>
<div align="center"><iframe src="http://maps.google.com/maps?hl=en&amp;q=la+pata+vista+hermosa+park&amp;ie=UTF8&amp;hq=la+pata+vista+hermosa+park&amp;hnear=San+Clemente,+Orange,+California&amp;t=h&amp;ll=33.460661,-117.606583&amp;spn=0.042963,0.051498&amp;z=13&amp;iwloc=A&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="300" height="300"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?hl=en&amp;q=la+pata+vista+hermosa+park&amp;ie=UTF8&amp;hq=la+pata+vista+hermosa+park&amp;hnear=San+Clemente,+Orange,+California&amp;t=h&amp;ll=33.460661,-117.606583&amp;spn=0.042963,0.051498&amp;z=13&amp;iwloc=A&amp;source=embed">View Larger Map</a></small></div>
<div align="center"></div>
<h2 style="text-align: center;">SYNTHETIC TURF SPORTS FIELDS<br />
RULES AND REGULATIONS</h2>
<p>To preserve the quality of the turf and provide a clean and healthy environment, <strong>the following are prohibited</strong>:</p>
<p>• Any beverage other than water<br />
• All food including nuts, seeds, gum<br />
• Smoking or tobacco products of any kind<br />
• Glass bottles or containers of any type<br />
• Dogs and other pets or animals<br />
• Golfing, javelins, shot putting, discus throwing<br />
• <strong>Metal cleats</strong><br />
• Grills<br />
• No individual leg furniture is permitted – sled base furniture only<br />
• Sharp objects such as tent stakes or corner flags<br />
• Unauthorized vehicles, bicycles, scooters, skateboards<br />
• Unauthorized marking of lines<br />
• RC cars, planes or toys that use fuel<br />
• Lighter fluid or other gasoline type products<br />
• Dragging of sport equipment. All equipment must be lifted when moved or have turf wheels attached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanclementerugby.com/2012/01/30/youth-rugby-training-at-la-pata-vista-hermosa-community-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Clemente Tough to beat at San Diego Youth Sevens</title>
		<link>http://www.sanclementerugby.com/2012/01/24/san-clemente-tough-to-beat-at-san-diego-youth-sevens/</link>
		<comments>http://www.sanclementerugby.com/2012/01/24/san-clemente-tough-to-beat-at-san-diego-youth-sevens/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:24:14 +0000</pubDate>
		<dc:creator>Gators</dc:creator>
				<category><![CDATA[San Clemente Rugby]]></category>
		<category><![CDATA[Sevens Rugby]]></category>
		<category><![CDATA[Under 10]]></category>
		<category><![CDATA[Under 12]]></category>
		<category><![CDATA[Under 14]]></category>
		<category><![CDATA[Under 8]]></category>
		<category><![CDATA[San Diego youth Sevens]]></category>
		<category><![CDATA[Sevens Champions]]></category>

		<guid isPermaLink="false">http://www.sanclementerugby.com/?p=352</guid>
		<description><![CDATA[This Weekend saw San Clemente Youth Rugby put on an excellent show at the Youth Sevens tournament in San Diego, CA. Although the conditions were not ideal for running sevens rugby, all the teams stepped up and played excellent rugby to the delight of the traveling supporters. Across all age groups, San Clemente only lost [...]]]></description>
				<content:encoded><![CDATA[<p>This Weekend saw San Clemente Youth Rugby put on an excellent show at the Youth Sevens tournament in San Diego, CA. Although the conditions were not ideal for running sevens rugby, all the teams stepped up and played excellent rugby to the delight of the traveling supporters.</p>
<p>Across all age groups, San Clemente only lost 2 games which were in the finals of the respective age groups. Here are the final results.</p>
<p>San Clemente U8: CHAMPIONS!<br />
San Clemente U10: Runners Up<br />
San Clemente U12: Runners Up<br />
San Clemente U14: CHAMPIONS!</p>
<p>All the coaches wish to thank the players and supporters for pushing through in what were testing conditions.</p>
<h2 style="text-align: center;">Congratulations San Clemente Youth Rugby!</h2>
<p>Here are some links to images.</p>
<ul>
<li><a href="https://picasaweb.google.com/112265572428458505505/January21201202?authkey=Gv1sRgCPWKoKjziYumZQ#" target="_blank">U10 Photos</a></li>
<li><a href="http://www.facebook.com/media/set/?set=a.215845608505242.49203.209462132476923&amp;type=1" target="_blank">San Clemente U12 Photos on Facebook</a></li>
<li><a href="https://picasaweb.google.com/115574444789107205809/ChulaVistaOTCSevens1_21_2011?authkey=Gv1sRgCMjvsrab2fWuQg#" target="_blank">More U12 Photos</a></li>
<li><a href="http://www.facebook.com/media/set/?set=a.10150507491003008.368871.204307343007&amp;type=1" target="_blank">San Clemente U14 Photos on Facebook</a></li>
</ul>
<p>&nbsp;</p>

<a href='http://www.sanclementerugby.com/wp-content/uploads/2012/01/San-Clemente-U10-sevens1.jpg' class="fancyboxgroup" rel="gallery-352" title='San-Clemente-U10-sevens'><img width="150" height="150" src="http://www.sanclementerugby.com/wp-content/uploads/2012/01/San-Clemente-U10-sevens1-150x150.jpg" class="attachment-thumbnail" alt="San-Clemente-U10-sevens" /></a>
<a href='http://www.sanclementerugby.com/wp-content/uploads/2012/01/San-Clemente-U12-sevens1.jpg' class="fancyboxgroup" rel="gallery-352" title='San-Clemente-U12-sevens'><img width="150" height="150" src="http://www.sanclementerugby.com/wp-content/uploads/2012/01/San-Clemente-U12-sevens1-150x150.jpg" class="attachment-thumbnail" alt="San-Clemente-U12-sevens" /></a>
<a href='http://www.sanclementerugby.com/wp-content/uploads/2012/01/San-Clemente-U14-sevens1.jpg' class="fancyboxgroup" rel="gallery-352" title='San-Clemente-U14-sevens'><img width="150" height="150" src="http://www.sanclementerugby.com/wp-content/uploads/2012/01/San-Clemente-U14-sevens1-150x150.jpg" class="attachment-thumbnail" alt="San-Clemente-U14-sevens" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanclementerugby.com/2012/01/24/san-clemente-tough-to-beat-at-san-diego-youth-sevens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
